Standard Tax Calculation for age below 60 years | Old Tax Regime | New Tax Regime |
|---|---|---|
| Total Annual Salary | ₹ 20,00,000 | ₹ 20,00,000 |
| Gross Total Income | ₹ 20,00,000 | ₹ 20,00,000 |
| Less: Standard Deduction | – ₹ 50,000 | – ₹ 75000 |
| Less: Deductions under Section 80c | N/A | |
| Less: Deductions under Section 80D | N/A | |
| Less: Deductions under Section 80D | N/A | |
| Less: House Rent Allowance | N/A | |
| Less: Leave Travel Allowance | N/A | |
| Total Taxable Income | ₹ 19,50,000 | ₹19,25,000 |
| Total Tax Payable | ₹ 4,13,400 | ₹ 2,67,500 |
How do Retirement Calculators work?