Bonus Declared

Regular bonus rates declared for Individual participating plans for the FY20-21
Years UIN Bonus
2021-22 143N026V01 5.00% (Single Pay)
2021-22 143N026V01 5.00% (Regular Pay)
2020-21 143N026V01 5.00% (Single Pay)
2020-21* 143N026V01 5.00% (Regular Pay)
2019-20 143N026V01 5.00% (Single Pay)
2019-20* 143N026V01 5.00% (Regular Pay)
2018-19 143N026V01 5.00% (Single Pay)
2018-19 143N026V01 5.00% (Regular Pay)
2016-17 143N026V01 3.75% ( Single Pay )
2015-16 143N026V01 3.75% ( Single Pay )
2017-18 143N026V01 4.00% (Single Pay)
2017-18* 143N026V01 3.75% (Regular Pay)
Years UIN Bonus
2021-22 143N018V01 2.50%
2021-22 143N018V02 1.15%
2021-22 143N018V03 1.15%
2021-22 143N018V04 1.15%
2021-22 143N018V05 1.15%
2020-21 143N018V01 2.75%
2020-21 143N018V02 1.25%
2020-21 143N018V03 1.25%
2020-21 143N018V04 1.25%
2020-21 143N018V05 1.25%
2019-20 143N018V01 3.00%
2019-20 143N018V02 1.50%
2019-20 143N018V03 1.50%
2019-20 143N018V04 1.50%
2019-20 143N018V05 1.50%
2018-19 143N018V01 3.50%
2018-19 143N018V02 2.00%
2018-19 143N018V03 2.00%
2018-19 143N018V04 2.00%
2016-17 143N018V01 3.50%
2016-17 143N018V02 2.00%
2016-17 143N018V03 2.00%
2017-18 143N018V01 3.50%
2017-18 143N018V02 2.00%
2017-18 143N018V03 2.00%
2017-18 143N018V04 2.00%
2015-16 143N018V01 3.5%
2015-16 143N018V02 2.00%
2015-16 143N018V03 2.00%
2014-15 143N018V01 3.50%
2014-15 143N018V02 2.00%
2013-14 143N018V01 3.50%
2013-14 143N018V02 2.00%
2012-13 143N018V01 4.00%
2011-12 143N018V01 4.00%
Years UIN Bonus
2021-22 143N019V01 2.75%
2021-22 143N019V02 1.25%
2021-22 143N019V03 1.25%
2020-21 143N019V01 2.75%
2020-21 143N019V02 1.25%
2020-21 143N019V03 1.25%
2019-20 143N019V01 3.00%
2019-20 143N019V02 1.50%
2019-20 143N019V03 1.50%
2018-19 143N019V01 3.50%
2018-19 143N019V02 2.00%
2018-19 143N019V03 2.00%
2016-17 143N019V01 3.50%
2016-17 143N019V02 2.00%
2017-18 143N019V01 3.50%
2017-18 143N019V02 2.00%
2017-18 143N019V03 2.00%
2015-16 143N019V01 3.50%
2015-16 143N019V02 2.00%
2014-15 143N019V01 3.50%
2014-15 143N019V02 2.00%
2013-14 143N019V01 3.50%
2013-14 143N019V02 2.00%
2012-13 143N019V01 4.00%
Years UIN Bonus
2021-22 143N012V01 2.75%
2020-21 143N012V01 2.75%
2019-20 143N012V01 3.00%
2018-19 143N012V01 3.50%
2016-17 143N012V01 3.50%
2017-18 143N012V01 3.50%
2015-16 143N012V01 3.50%
2014-15 143N012V01 3.50%
2013-14 143N012V01 3.50%
2012-13 143N012V01 4.00%
2011-12 143N012V01 4.00%
2010-11 143N012V01 4.00%
Years UIN Bonus
2021-22 143N035V01 4.75%
2020-21 143N035V01 5.00%
2019-20 143N035V01 5.00%
2018-19 143N035V01 5.50%
2017-18 143N035V01 5.50%
Years UIN Bonus
2021-22 143N047V01 3.50%
2020-21** 143N047V01 3.50%
2019-20** 143N047V01 3.50%
2018-19 143N047V01 4.00%
Years UIN Bonus
2021-22 143N051V01 1.50%
2021-22 143N051V02 1.75%
2020-21 143N051V01 1.50%
2019-20 143N051V01 1.50%
Years UIN Bonus
2021-22 143N052V01 2.25%
2021-22 143N052V02 Policy Term -10 – 1.70% Policy Term - 15 -1.90%
2020-21 143N052V01 2.50%
2019-20 2015-16 2.50%
Years UIN Bonus
2021-22 143N059V01 2.25%
2020-21 143N059V01 2.25%
Years UIN Bonus
2021-22 143N065V01 NA
The interim bonus rate applicable for death/Surrender/Maturity claims occurring after 31st March 2022 and before the declaration of the next year’s bonus rates are as follows:
Years UIN Bonus
2021-22 143N026V01 5.00% (Single Pay)
2021-22 143N026V01 5.00% (Regular Pay)
2015-16 143N026V01 3.00% (Single Pay)
2016-17 143N026V01 3.00% (Single Pay)
2017-18 143N026V01 3.00% (Single Pay)
2017-18 143N026V01 3.00% (Regular Pay)
2018-19 143N026V01 4.50% (Single Pay)
2018-19 143N026V01 4.50% (Regular Pay)
2019-20 143N026V01 4.50% (Single Pay)
2019-20* 143N026V01 4.50% (Regular pay)
2020-21* 143N026V01 4.50% (Single Pay)
2020-21** 143N026V01 4.50% (Regular pay)
Years UIN Bonus
2015-16 143N018V01 3.00%
2015-16 143N018V02 1.50%
2015-16 143N018V03 1.50%
2016-17 143N018V01 3.00%
2016-17 143N018V02 1.50%
2016-17 143N018V03 1.50%
2017-18 143N018V01 3.00%
2017-18 143N018V02 1.50%
2017-18 143N018V03 1.50%
2017-18 143N018V04 1.50%
2018-19 143N018V01 3.00%
2018-19 143N018V02 1.50%
2018-19 143N018V03 1.50%
2018-19 143N018V04 1.50%
2019-20 143N018V01 2.50%
2019-20 143N018V02 1.00%
2019-20 143N018V03 1.00%
2019-20 143N018V04 1.00%
2020-21 143N018V01 2.25%
2020-21 143N018V02 0.75%
2020-21 143N018V03 0.75%
2020-21 143N018V04 0.75%
2020-21 143N018V05 0.75%
Years UIN Bonus
2015-16 143N019V01 3.00%
2015-16 143N019V02 1.50%
2016-17 143N019V01 3.00%
2016-17 143N019V02 1.50%
2017-18 143N019V01 3.00%
2017-18 143N019V02 1.50%
2017-18 143N019V03 1.50%
2018-19 143N019V01 3.00%
2018-19 143N019V02 1.50%
2018-19 143N019V03 1.50%
2019-20 143N019V01 2.50%
2019-20 143N019V02 1.00%
2019-20 143N019V03 1.00%
2020-21 143N019V01 2.25%
2020-21 143N019V02 0.75%
2020-21 143N019V03 0.75%
Years UIN Bonus
2015-16 143N012V01 3.00%
2016-17 143N012V01 3.00%
2017-18 143N012V01 3.00%
2018-19 143N012V01 3.00%
2019-20 143N012V01 2.50%
2020-21 143N012V01 2.25%
Years UIN Bonus
2019-20** 143N047V01 3.00%
Years UIN Bonus
2019-20 143N051V01 1.00%
2020-21 143N051V01 1.00%
Years UIN Bonus
2020-21 143N052V01 2.00%
Years UIN Bonus
2020-21 143N059V01 1.75%
Years UIN Bonus
2020-21* 143N035V01 4.5%